The National Ground Water Association

NGWA


U.S. Wells in Place, by State and End Use

Compiled by: National Ground Water Association, April 8, 1996
State Irrigation Public Supply Community Supply Household
Alabama 766 [a] 1,706 1,013 201,111
Alaska 25 [a] 1,283 454 56,112
Arizona 4,368 2,533 1,650 77,229
Arkansas 32,555 3,220 1,073 174,667
California 71,554 8,143 3,320 465,589
Colorado 14,353 3,116 1,465 119,941
Connecticut n/a 5,373 1,073 289,880
Delaware 500 [b] 1,141 497 68,449
Florida 18,993 11,337 4,650 794,557
Georgia 4,418 4,139 2,460 476,722
Hawaii 135 [a] 219 218 868
Idaho 9,162 3,114 1,312 112,322
Illinois 2,119 10,018 1,492 440,124
Indiana n/a 16,100 1,805 564,277
Iowa 2,450 [a] 5,052 3,674 209,980
Kansas 19,213 2,456 2,405 104,122
Kentucky 150 [a] 1,144 386 206,520
Louisiana 6,144 3,162 1,996 182,926
Maine n/a 3,433 595 245,832
Maryland n/a 4,955 953 310,417
Massachusetts n/a 2,894 1,384 200,320
Michigan 3,270 12,188 1,138 1,121,075
Minnesota 2,482 13,163 2,467 484,016
Mississippi 6,223 3,109 2,257 122,452
Missouri 8,920 3,996 1,633 336,648
Montana 1,149 2,504 999 109,226
Nebraska 57,369 1,558 1,501 110,756
Nevada 1,498 1,156 697 36,810
New Hampshire n/a 2,009 733 188,829
New Jersey 700 [b] 7,765 2,256 314,862
New Mexico 7,329 2,478 1,545 97,042
New York 651 [c] 18,068 5,381 824,342
North Carolina 800 [a] 15,972 5,094 912,113
North Dakota 1,010 1,261 718 52,945
Ohio n/a 13,306 3,508 705,302
Oklahoma 4,072 3,265 2,181 177,082
Oregon 6,829 3,330 1,267 204,474
Pennsylvania n/a 17,477 5,578 978,202
Rhode Island 31 [a] 916 169 45,838
South Carolina 6 [a] 3,376 2,174 318,707
South Dakota 1,600 1,244 872 48,890
Tennessee 320 [c] 3,125 1,006 244,941
Texas 57,881 13,297 9,207 566,719
Utah 2,559 1,961 1,164 18,528
Vermont n/a 1,739 653 99,796
Virginia n/a 6,771 2,869 539,242
Washington 6,024 6,130 3,810 263,523
West Virginia 1 [a] 2,771 834 184,097
Wisconsin 2,559 22,982 2,239 674,519
Wyoming 927 1,373 647 40,598
TOTAL 361,115 282,828 98,472 15,123,730*


Comment Comment


Return to Main Page Return to Top of This Page


Welcome to the National Ground Water Association About NGWA What's New Bookstore Ground Water On-Line ™ Job Market Buyers Guide Membership Information for the Public Ground Water Related Links Where We Stand NGWA Workshop & Conference Calendar NGWA Journals Search NGWA's Web Site NGWA Discussion Forum Guest Book How to Contact Us


Our New Address: http://www.ngwa.org
for questions about this site.

Last Updated November 26, 1997


National Ground Water Association
601 Dempsey Road • Westerville • OH • 43081
(614) 898-7791 • Toll Free (800) 551-7379 • Fax (614) 898-7786
Email:



|Home| |Top|
|About NGWA| |What's New| |GW On-Line|
|For The Public| |Membership| |Buyer's Guide| |Jobs|
|Links| |Our Position| |Calendar| |Journals|
|Contacting Us| |Guest Book| |Forum| |Search|


Web Site Design & Programming by Key to the Web, Ltd. ? 1997